Computer systems organization & architecture
Material type: TextPublication details: Boston, MA : Addison-Wesley, 2012.Description: xxiii, 584 pages : illustrations ; 24 cmISBN:- 9788177587678
- Computer systems organization and architecture
- 004.22 CAR
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Botho University eSwatini Open Shelves | Information Technology | 004.22 MAN (Browse shelf(Opens below)) | Available | NIIT03261 | |||
Books | Botho University eSwatini Open Shelves | Information Technology | 004.22 MAN (Browse shelf(Opens below)) | Available | NIIT01353 | |||
Books | Botho University eSwatini Open Shelves | Information Technology | 004.22 MAN (Browse shelf(Opens below)) | Available | BU-LIB10417 | |||
Books | Botho University eSwatini Open Shelves | Information Technology | 004.22 CAR (Browse shelf(Opens below)) | Available | BC-LIB10255 | |||
Books | Botho University eSwatini Open Shelves | Information Technology | 004.22 MAN (Browse shelf(Opens below)) | Available | BC-LIB10257 | |||
Books | Botho University Namibia | 004.22 CAR (Browse shelf(Opens below)) | 1 | Available | BC-LIB10267 | |||
Books | Botho University Namibia | 004.22 CAR (Browse shelf(Opens below)) | 2 | Available | BC-LIB10264 | |||
Books | Botho University Namibia | 004.22 CAR (Browse shelf(Opens below)) | 3 | Available | BC-LIB10266 | |||
Books | Botho University Namibia | 004.22 CAR (Browse shelf(Opens below)) | 4 | Available | BC-LIB10265 | |||
Books | Botho University Namibia | 004.22 CAR (Browse shelf(Opens below)) | 5 | Available | BC-LIB10028 |
Browsing Botho University eSwatini shelves, Shelving location: Open Shelves, Collection: Information Technology Close shelf browser (Hides shelf browser)
Includes index.
"Computer Systems Organization and Architecture provides up-to-date coverage of fundamental concepts for the design of computers and their subsystems. Professor John Carpinelli presents material in this book in the same way he does in his classroom - by using simple examples to help readers understand concepts without getting bogged down in details. To make the material accessible to all readers, he has included two examples of increasing complexity: the Very Simple CPU which contains four instructions to illustrate very simple CPU design, and the somewhat more complex Relatively Simple CPU that builds upon the same design techniques and introduces some more advanced techniques."--Jacket.
There are no comments on this title.