Business intelligence /
Material type: TextPublication details: Hoboken, NJ : Wiley, 2011.Description: VII, 295 Seiten : Illustrationen, DiagrammeISBN:- 9780470461709
- 0470461705
- 658.472
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Botho University Botswana Open Shelves | Faculty Business & Accounting | 658.472 SAB (Browse shelf(Opens below)) | Available | BU-LIB18514 | ||
Books | Botho University Botswana Open Shelves | Faculty Business & Accounting | 658.472 SAB (Browse shelf(Opens below)) | Available | BU-LIB18513 | ||
Books | Botho University Botswana Open Shelves | Faculty Business & Accounting | 658.472 SAB (Browse shelf(Opens below)) | Available | BU-LIB18515 | ||
Books | Botho University Botswana Open Shelves | Faculty Business & Accounting | 658.472 SAB (Browse shelf(Opens below)) | Available | BU-LIB18512 | ||
Books | Botho University Botswana Open Shelves | Faculty Business & Accounting | 658.472 SAB (Browse shelf(Opens below)) | Available | BU-LIB18516 |
Browsing Botho University Botswana shelves, Shelving location: Open Shelves, Collection: Faculty Business & Accounting Close shelf browser (Hides shelf browser)
Includes index.
There are no comments on this title.
Log in to your account to post a comment.