Database modeling & design /
Material type: TextSeries: Publication details: San Francisco : Morgan Kaufmann, 1999.Edition: 3rd edDescription: xviii, 366 pages : illustrations ; 24 cmISBN:- 1558605002
- 005.756
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Botho University Botswana Open Shelves | Information Technology | 005.756 TEO (Browse shelf(Opens below)) | Available | BC-LIB01327 | ||
Books | Botho University Botswana Open Shelves | Information Technology | 005.756 TEO (Browse shelf(Opens below)) | Available | BC-LIB01331 | ||
Books | Botho University Botswana Open Shelves | Information Technology | 005.756 TEO (Browse shelf(Opens below)) | Available | BC-LIB01330 | ||
Books | Botho University Botswana Open Shelves | Information Technology | 005.756 TEO (Browse shelf(Opens below)) | Available | BC-LIB01333 | ||
Books | Botho University Botswana Open Shelves | Information Technology | 005.756 TEO (Browse shelf(Opens below)) | Available | NIIT01332 | ||
Books | Botho University Botswana Open Shelves | Information Technology | 005.756 TEO (Browse shelf(Opens below)) | Available | BC-LIB01329 |
Browsing Botho University Botswana shelves, Shelving location: Open Shelves, Collection: Information Technology Close shelf browser (Hides shelf browser)
005.756 SHA Database systems using oracle a simplified guide to SQL and PL/SQL | 005.756 SHA Database systems using oracle a simplified guide to SQL and PL/SQL | 005.756 SHA Database systems using oracle a simplified guide to SQL and PL/SQL | 005.756 TEO Database modeling & design / | 005.756 TEO Database modeling & design / | 005.756 TEO Database modeling & design / | 005.756 TEO Database modeling & design / |
There are no comments on this title.
Log in to your account to post a comment.