Applied Business Statistics : Methods and Excel-based applications, Trevor Wegner.
Material type: TextPublication details: Cape Town : Juta, 2016.Edition: 3rd edDescription: xii, 515 pages : illustrations ; 25 cmISBN:- 9781485111931
- 1485111935
- 519.5 WEG
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Botho University Botswana Open Shelves | 519.5 WEG (Browse shelf(Opens below)) | Available | BU-LIB26007 | ||||
Books | Botho University eSwatini Open Shelves | Faculty Business & Accounting | 519.50246 WEG (Browse shelf(Opens below)) | Available | BU-LIB20474 | |||
Books | Botho University Lesotho Reference | Faculty Business & Accounting | 519.5 WEG (Browse shelf(Opens below)) | 1 | Available | BK001434 | ||
Books | Botho University Lesotho Reference | Faculty Business & Accounting | 519.5 WEG (Browse shelf(Opens below)) | 2 | Available | BK001695 | ||
Books | Botho University Lesotho Reference | Faculty Business & Accounting | 519.5 WEG (Browse shelf(Opens below)) | 3 | Checked out | 11/06/2024 | BK002035 | |
Books | Botho University Lesotho Reference | Faculty Business & Accounting | 519.5 WEG (Browse shelf(Opens below)) | 4 | Available | BK0018997 | ||
Books | Botho University Lesotho Reference | Faculty Business & Accounting | 519.5 WEG (Browse shelf(Opens below)) | 5 | Available | BK001998 | ||
Books | Botho University Lesotho Reference | Faculty Business & Accounting | 519.5 WEG (Browse shelf(Opens below)) | 6 | Available | BK0029036 |
Includes index.
Applied business statistics: methods and excel-based applications is an introductory and an intermediate statistics text to teach management students how to use statistics to analyse data generated from any area of business, marketing, finance., human resources, production/logistics or information technology. It assumes only a basic level of mathematical ability.
There are no comments on this title.