Risk analysis: a quantitative guide.
Material type: TextPublication details: England John Wiley & Sons, Ltd. 2008.Edition: 3rd edDescription: xiv, 735 pagesISBN:- 9780470512845
- 0470512849
- 658.40352 VOSÂ 22
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Botho University Ghana Open Shelves | 658.4/0352 VOS (Browse shelf(Opens below)) | 3 | Available | BUGH24030024 | |||
Books | Botho University Lesotho Reference | Faculty Business & Accounting | 658.40352 (Browse shelf(Opens below)) | 1 | Available | BK002478 | ||
Books | Botho University Lesotho Reference | Faculty Business & Accounting | 658.4045 (Browse shelf(Opens below)) | 2 | Available | BK002476 | ||
Books | Botho University Lesotho | Faculty Business & Accounting | 658.4035 VOS (Browse shelf(Opens below)) | 4 | Available | BK002479 | ||
Books | Botho University Lesotho Reference | Faculty Business & Accounting | 658.4035 VOS (Browse shelf(Opens below)) | 5 | Available | BK002477 | ||
Books | Botho University Lesotho Open Shelves | Health Information Management | 658.40352 VOS (Browse shelf(Opens below)) | 6 | Available | BULES24104152 |
Browsing Botho University Lesotho shelves, Shelving location: Open Shelves, Collection: Health Information Management Close shelf browser (Hides shelf browser)
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.