Business data analysis using Excel /
Material type: TextPublication details: Oxford ; New York : Oxford University Press, 2007.Description: xiv, 293 p. : ill. ; 25 cmISBN:- 9780195691801
- 519.9 WHI
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Botho University Botswana Open Shelves | Faculty Business & Accounting | 519.9 WHI (Browse shelf(Opens below)) | Available | BC-LIB09457 | ||
Books | Botho University Botswana Open Shelves | Faculty Business & Accounting | 519.9 WHI (Browse shelf(Opens below)) | Available | BC-LIB09459 | ||
Books | Botho University Botswana Open Shelves | Faculty Business & Accounting | 519.9 WHI (Browse shelf(Opens below)) | Available | BC-LIB09461 | ||
Books | Botho University Botswana Open Shelves | Faculty Business & Accounting | 519.9 WHI (Browse shelf(Opens below)) | Available | BC-LIB09463 | ||
Books | Botho University Botswana Open Shelves | Faculty Business & Accounting | 519.9 WHI (Browse shelf(Opens below)) | Available | BC-LIB09464 | ||
Books | Botho University Botswana Open Shelves | Faculty Business & Accounting | 519.9 WHI (Browse shelf(Opens below)) | Available | BC-LIB09462 |
Browsing Botho University Botswana shelves, Shelving location: Open Shelves, Collection: Faculty Business & Accounting Close shelf browser (Hides shelf browser)
Includes index.
There are no comments on this title.
Log in to your account to post a comment.