A networking approach to grid computing
Material type: TextPublication details: Hoboken, N.J. : Wiley, 2005.Description: (xvii, 377 pages) : illustrations 1 online resourceISBN:- 9812532161
- 004.36 MIN
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Botho University Botswana Open Shelves | Information Technology | 00436 MIN (Browse shelf(Opens below)) | Available | BC-LIB06288 | ||
Books | Botho University Botswana Open Shelves | Information Technology | 00436 MIN (Browse shelf(Opens below)) | Available | BC-LIB06290 | ||
Books | Botho University Botswana Open Shelves | Information Technology | 00436 MIN (Browse shelf(Opens below)) | Available | BC-LIB06289 | ||
Books | Botho University eSwatini Open Shelves | Information Technology | 004.36 MIN (Browse shelf(Opens below)) | Available | NIIT05866 | ||
Books | Botho University eSwatini Open Shelves | Information Technology | 004.36 MIN (Browse shelf(Opens below)) | Available | NIIT06287 |
Includes bibliographical references (pages 339-351) and index.
Explores practical advantages of Grid Computing and what is needed by an organization to migrate to this new computing paradigm This self-contained reference makes both the concepts and applications of grid computing clear and understandable to even non-technical managers Explains the underlying networking mechanism and answers such questions critical to the business enterprise as "What is grid computing?"; "How widespread is its present/potential penetration?"; "Is it ready for prime time?"; "Are there firm standards?"; "Is it secure?"; "How do we bill this new product?"; and "How can we d
English.
Print version record.
There are no comments on this title.