Statistics for business and economics /
Material type: TextPublication details: India, N.J. : Pearson (Dorling Kindersley) , c2007.Edition: 6th edDescription: xxii, 984, I-8 p. : ill. ; 26 cm.+1 CD-ROM (4 3/4 in.)ISBN:- 9788131719275
- 8131719278
- 519.5 NEW
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Botho University Botswana Open Shelves | 519.5 NEW (Browse shelf(Opens below)) | 1 | Available | BC-LIB10451 | ||
Books | Botho University Botswana Open Shelves | 519.5 NEW (Browse shelf(Opens below)) | 2 | Available | BU-LIB11177 | ||
Books | Botho University Botswana Open Shelves | 519.5 NEW (Browse shelf(Opens below)) | 3 | Available | BU-LIB11178 | ||
Books | Botho University Botswana Open Shelves | 519.5 NEW (Browse shelf(Opens below)) | 4 | Available | BU-LIB11179 | ||
Books | Botho University Botswana Open Shelves | 519.5 NEW (Browse shelf(Opens below)) | 5 | Available | BU-LIB11180 |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.