000 | 01564nam a2200313Mc 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20240708081833.0 | ||
008 | 201011t20132013mau 00| 0 eng d | ||
010 | _a 2012039043 | ||
020 |
_a9781422144114 _qalk. paper |
||
020 |
_a1422144119 _qalk. paper |
||
040 |
_aZD0 _bger _erda _cZD0 _dOCLCO |
||
082 | 0 | 4 | _a658.1511 BER |
100 | 1 | _aBerman, Karen | |
245 | 1 | 0 |
_aFinancial intelligence _ba manager's guide to knowing what the numbers really mean |
250 | _aRevised edition | ||
264 | 1 |
_aBoston, Massachusetts _bHarvard Business Review Press _c[2013] |
|
264 | 4 | _c2013 | |
300 |
_aXV, 284 P _bIllustrationen |
||
504 | _aIncludes bibliographical references (p.[265]-266) and index. | ||
520 | 3 | _aSince its release in 2006, Financial Intelligence has become a favorite among managers who need a guided tour through the numbers--helping them to understand not only what the numbers really mean, but also why they matter.This new, completely updated edition brings the numbers up to date and continues to teach the basics of finance to managers who need to use financial data to drive their business. It also addresses issues that have become even more important in recent years--including questions around the financial crisis and those around broader financial and accounting literacy. | |
650 | 0 | _aFinancial statements. | |
650 | 0 | _aCash management. | |
650 | 0 |
_aCorporations _xFinance. |
|
700 | 1 | _aKnight, Joe | |
700 | 1 | _aCase, John | |
942 |
_2ddc _cBK _n0 |
||
948 | _hNO HOLDINGS IN GHUCC - 1 OTHER HOLDINGS | ||
999 |
_c1008 _d1008 |