000 | 01338cam a2200337Mi 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20240604112201.0 | ||
008 | 180303s2018 xx ob 001 0 eng d | ||
020 | _z9781498773577 | ||
040 |
_aEBLCP _beng _epn _cEBLCP _dIDB _dOCLCO _dOCLCQ _dAU@ _dOCLCF _dOCLCO _dYDX _dOCLCO _dOCLCQ _dOCLCO _dOCLCA _dOCLCO _dOCLCQ _dOCLCO _dOCLCL |
||
060 | 4 | _aWA 400 | |
082 | 0 | 4 | _a613.62 ALS |
100 | 1 | _aAlston, Frances. | |
245 | 1 | 0 | _aIndustrial Hygiene : |
260 |
_aMilton : _bTaylor and Francis, _c2018. |
||
300 | _a1 online resource (198 pages) | ||
490 | 1 | _aSustainable Improvements in Environment Safety and Health | |
500 | _a4.4.5.1 Application of Linear No-Threshold versus Linear Threshold Models. | ||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record. | |
650 | 0 | _aIndustrial hygiene. | |
650 | 0 | _aIndustrial hygienists. | |
650 | 1 | 2 | _aOccupational Health |
650 | 7 |
_aIndustrial hygiene _2fast |
|
650 | 7 |
_aIndustrial hygienists _2fast |
|
700 | 1 | _aMillikin, Emily J. | |
700 | 1 | _aPiispanen, Willie. | |
776 | 0 | 8 |
_iPrint version: _aAlston, Frances. _tIndustrial Hygiene : Improving Worker Health through an Operational Risk Approach. _dMilton : Taylor and Francis, 2018 _z9781498773577 |
942 |
_2ddc _cBK _n0 |
||
948 | _hNO HOLDINGS IN GHUCC - 12 OTHER HOLDINGS | ||
999 |
_c1343 _d1343 |