000 | 00941nam a2200301Mi 4500 | ||
---|---|---|---|
001 | on1002273945 | ||
003 | OCoLC | ||
005 | 20240604140513.0 | ||
008 | 170714s2017 gw a 000 0 eng d | ||
020 | _a9781119258353 | ||
035 | _a(OCoLC)1002273945 | ||
040 |
_aDEBBG _bger _erda _cDEBBG |
||
082 | _2005.75 | ||
100 | 1 | _aTurley, Paul | |
245 | 1 | 0 | _aMicrosoft SQL server 2016 reporting services and mobile reports / |
264 | 1 |
_aIndianapolis _bWrox _c[2017] |
|
264 | 4 | _c2017 | |
300 |
_axxxv, 779 Seiten : _bIllustrationen, Diagramme |
||
653 | _aComputer Science | ||
653 | _aDatabase et Data Warehousing Technologies | ||
653 | _aDatenbanken u. Data Warehousing | ||
653 | _aInformatik | ||
653 | _aSQL Server 2016 | ||
653 | _aCSB0: Datenbanken u. Data Warehousing | ||
653 | _a9632: Nonbooks, PBS / Informatik, EDV/Informatik | ||
942 |
_2ddc _cBK _n0 |
||
948 | _hNO HOLDINGS IN GHUCC - 1 OTHER HOLDINGS | ||
999 |
_c1487 _d1487 |