000 | 01760cam a2200325Mi 4500 | ||
---|---|---|---|
001 | ocn927973563 | ||
003 | OCoLC | ||
005 | 20240605071312.0 | ||
008 | 130826s2014 enka 001 0 eng d | ||
020 |
_a9781292025643 _q(paperback) |
||
029 | 1 |
_aUKMGB _b016492558 |
|
035 | _a(OCoLC)927973563 | ||
040 |
_aNLE _beng _erda _cNLE _dOCLCO _dOCLCF _dOCLCQ _dUKMGB _dUKUOY _dOCLCQ _dAEUWD _dOCLCL |
||
050 | 0 | 0 |
_aTK7870 _b.F52 2012 |
082 | 0 | 4 | _a621.3815 |
100 | 1 | _aFloyd, Thomas L., | |
245 | 1 | 0 | _aElectronic devices |
250 | _aNinth edition. | ||
250 | _aPearson new international edition. | ||
264 | 1 |
_aHarlow, Essex : _bPearson, _c[2014] |
|
264 | 4 | _c�2014 | |
300 |
_a942 pages : _billustrations (black and white, and colour) ; _c28 cm |
||
490 | 0 | _aPearson custom library | |
500 | _aIncludes index. | ||
520 | _aFor courses in Basic Electronics and Electronic Devices and Circuits. Electronic Devices (CONVENTIONAL CURRENT VERSION), Ninth Edition, provides a solid foundation in basic analog electronics and a thorough introduction to analog integrated circuits and programmable devices. The text identifies the circuits and components within a system, helping students see how the circuit relates to the overall system function. Full-color photos and illustrations and easy-to-follow worked examples support the text's strong emphasis on real-world application and troubleshooting. Updated throughout, the ninth edition features new GreenTech Applications and a new chapter, Basic Programming Concepts for Automated Testing. | ||
650 | 0 | _aElectronic apparatus and appliances. | |
650 | 7 |
_aElectronic apparatus and appliances. _2fast _0(OCoLC)fst00906772 |
|
942 |
_2ddc _cBK _n0 |
||
948 | _hNO HOLDINGS IN GHUCC - 6 OTHER HOLDINGS | ||
999 |
_c1548 _d1548 |