000 | 02814cam a2200361Mi 4500 | ||
---|---|---|---|
001 | ocn905287825 | ||
003 | OCoLC | ||
005 | 20240606085640.0 | ||
008 | 141216s2015 xxuab 000 0 eng d | ||
020 | _a9781133951261 | ||
035 | _a(OCoLC)905287825 | ||
040 |
_aBICLJ _bslv _eppiak _cSILIS _dOCLCO _dOCLCF _dOCLCO _dOCLCQ _dOCLCL |
||
080 |
_a338.48 _2udcmrf 2011 |
||
082 | 0 | 4 | _a338.4791 |
245 | 0 | 0 | _aNational Geographic Learning's visual geography of travel and tourism / |
246 | 3 | _aVisual geography of travel and tourism | |
250 | _a5th ed. | ||
260 |
_aBoston, MA : _bNational Geographic Learning ; _aStanford, CT : _bCengage Learning, _ccop. 2015.,. |
||
300 |
_axxixi, 564 str. : _bcol. ill., col. maps ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Produced in partnership with the National Geographic Society, this remarkable book helps you master the basic tenets of world geography while exploring established and emerging tourist destinations worldwide. The book begins with an overview of geographic concepts and an introduction to the global tourism industry, including the perspective of both hosts and guests. World destinations are covered in twelve sections divided into short, easy-to-digest chapters, each presenting regional geographic information and physical, cultural, and touristic details specific to individual countries and locations. Each destination features a flag, National Geographic map, descriptive introduction from the National Geographic Atlas of the World, key facts and data, travel and cultural tips, and information on significant tourist destinations and attractions. Each section contains National Geographic articles in the features "Insider Info," "Through the Visitor's Eyes," "City Highlights," and "Preserving the Future." In addition to extensive updates to reflect the latest trends and developments in world tourism, the Fifth Edition now features a vibrant, full-color design. Ideal for avid travelers and aspiring hospitality, travel, and tourism professionals, NATIONAL GEOGRAPHIC LEARNING's VISUAL GEOGRAPHY OF TRAVEL AND TOURISM, Fifth Edition, is an engaging and informative guide to the world's varied and appealing destinations."-- Publisher description. | ||
650 | 0 | _aTravel. | |
650 | 0 | _aTourism. | |
650 | 2 | _aTravel | |
700 | 1 | 2 |
_avan Harssel, Jan. _4aut |
700 | 1 | 2 | _aJackson, Richard H., |
700 | 1 | 2 | _aHudman, Lloyd E. |
710 | 2 | _aNational Geographic Learning (Firm). | |
710 | 2 | _aCengage Learning. | |
758 |
_aNational geographic learning's visual geography of travel and tourism (Text) _1https://id.oclc.org/worldcat/entity/E39PCFxwpGY8KBkbwVRTxwrb7d _4https://id.oclc.org/worldcat/ontology/hasWork |
||
942 |
_2ddc _cBK _n0 |
||
948 | _hNO HOLDINGS IN GHUCC - 1 OTHER HOLDINGS | ||
999 |
_c2127 _d2127 |