000 | 01666cam a2200373Mu 4500 | ||
---|---|---|---|
001 | ocn990749078 | ||
003 | OCoLC | ||
005 | 20240620143456.0 | ||
006 | m o d | ||
007 | cr |n|---||||| | ||
008 | 130930s2007 mau o 000 0 eng d | ||
020 | _a1441943757 | ||
020 | _a9781441943750 | ||
040 |
_aLIP _beng _cLIP _dOCLCO _dOCLCQ _dOCLCO _dOCLCF _dOCLCO _dOCLCQ _dOCLCO |
||
082 | 0 | 4 | _a004.6 HAN |
100 | 1 | _aJain, Anil K. | |
245 | 1 | 0 | _aHandbook of Biometrics. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2008. |
|
300 | _a 564 pages | ||
520 | _aBiometrics is a rapidly evolving field with applications ranging from accessing one's computer to gaining entry into a country. The deployment of large-scale biometric systems in both commercial and government applications has increased public awareness of this technology. Recent years have seen significant growth in biometric research resulting in the development of innovative sensors, new algorithms, enhanced test methodologies and novel applications. This book addresses this void by inviting some of the prominent researchers in Biometrics to contribute chapters describing the fundamentals a. | ||
546 | _aEnglish. | ||
588 | 0 | _aPrint version record. | |
650 | 0 |
_aBiometric identification _xAutomation. |
|
650 | 0 | _aPattern recognition systems. | |
650 | 0 | _aIdentification. | |
650 | 2 | _aPattern Recognition, Automated | |
650 | 6 | _aIdentification. | |
650 | 7 |
_aIdentification _2fast |
|
650 | 7 |
_aPattern recognition systems _2fast |
|
700 | 1 | _aFlynn, Patrick. | |
700 | 1 | _aRoss, Arun A. | |
942 |
_2ddc _cBK _n0 |
||
948 | _hNO HOLDINGS IN GHUCC - 1 OTHER HOLDINGS | ||
999 |
_c217 _d217 |