000 | 03214cam a2200361Mu 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20240502143917.0 | ||
008 | 140330s2012 xx o 000 0 eng | ||
020 | _a9780080490816 | ||
020 | _a0080490816 | ||
040 |
_aAU@ _beng _epn _cAU@ _dYDXCP |
||
050 | 4 | _aHG4026 .W367 2002 | |
082 | 0 | 4 |
_a658.15 BEN _a658.15 20 |
100 | 1 | _aBender, Ruth. | |
245 | 1 | 0 | _aCorporate Financial Strategy. |
250 | _a2nd ed. | ||
260 |
_aHoboken : _bTaylor and Francis, _c2012. |
||
300 | _a1 online resource (317 pages) | ||
505 | 0 | _aCorporate Financial Strategy; Copyright; Contents; Preface to second edition; Preface to first edition; PART 1: PUTTING FINANCIAL STRATEGY IN CONTEXT; 1. Corporate financial strategy: setting the context; 2. What does the share price tell us?; 3. Linking corporate and financial strategies; PART 2: FINANCIAL STRATEGY AND THE CORPORATE LIFECYCLE; 4. Start up businesses and venture capital; 5. Growth companies: marketing focused; 6. Mature companies -- to divi or not?; 7. Declining businesses -- a case for euthanasia?; PART 3: FINANCIAL INSTRUMENTS; 8. Financial instruments: the building blocks. | |
505 | 8 | _a9. Types of financial instrument10. Dividends and buybacks; PART 4: TRANSACTIONS AND OPERATING ISSUES; 11. Floating a company; 12. Acquisitions, mergers and selling a business; 13. Restructuring a company; 14. Management buyouts and other leveraged transactions; 15. Strategic working capital management; 16. Executive compensation; 17. International corporate finance; APPENDICES; Appendix 1: Review of theories of finance; Appendix 2: Valuing options and convertibles; Glossary of selected financial terms; Discount table: present value of �1. | |
505 | 8 | _aDiscount table: present value of �1 received annually for N yearsBlack-Scholes value of a call option; Index. | |
520 | _aCorporate Financial Strategy is a practical guide to understanding the elements of financial strategy, and how directors and advisors can add value by tailoring financial strategy to complement corporate strategy. The book sets out appropriate financial strategies over the key milestones in a company's life. It discusses the practicalities behind transactions such as:* Raising venture capital* Flotation on a stock exchange* Making acquisitions* Management buyouts* Financial restructuringIn explaining financing structures, the book sets out the basic building blocks of any financial instrument t. | ||
588 | 0 | _aPrint version record. | |
650 | 0 |
_aCorporations _xFinance. |
|
650 | 0 | _aStrategic planning. | |
650 | 7 |
_aCorporations _xFinance _2fast |
|
700 | 1 |
_aWard, Keith, _d1949- _1https://id.oclc.org/worldcat/entity/E39PCjqTY6g34DF7wv8C8mfRfC |
|
758 |
_ihas work: _aCorporate financial strategy (Text) _1https://id.oclc.org/worldcat/entity/E39PCFC7mx9tw6wXJk6W8WcByd _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _aBender, Ruth. _tCorporate Financial Strategy. _dHoboken : Taylor and Francis, �2012 _z9780750648998 |
856 | 4 | 0 |
_3ProQuest Ebook Central _uhttps://public.ebookcentral.proquest.com/choice/publicfullrecord.aspx?p=294566 |
942 |
_2ddc _cBK _n0 |
||
948 | _hNO HOLDINGS IN GHUCC - 535 OTHER HOLDINGS | ||
999 |
_c269 _d269 |