000 | 01913cam a2200265Mu 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20240507112920.0 | ||
008 | 171223s2016 xx o 000 0 eng d | ||
020 | _a9781292160177 | ||
020 | _z1292160160 | ||
040 |
_aEBLCP _beng _epn _cEBLCP |
||
082 | 0 | 4 | _a658.15 BER |
100 | 1 | _aBerk, Jonathan. | |
245 | 1 | 0 | _aCorporate Finance, Global Edition. |
250 | _a4th ed. | ||
260 |
_aHarlow, United Kingdom : _bPearson Education Limited, _c2016. |
||
300 | _a1 online resource (1172 pages) | ||
505 | 0 | _aCover -- Title Page -- Copyright Page -- Detailed Contents -- PART 1 INTRODUCTION -- Chapter 1 The Corporation -- 1.1 The Four Types of Firms -- Sole Proprietorships -- Partnerships -- Limited Liability Companies -- Corporations -- Tax Implications for Corporate Entities -- Corporate Taxation Around the World -- 1.2 Ownership Versus Control of Corporations -- The Corporate Management Team -- INTERVIEW with David Viniar -- The Financial Manager -- GLOBAL FINANCIAL CRISIS The Dodd-Frank Act -- The Goal of the Firm -- The Firm and Society -- Ethics and Incentives within Corporations | |
505 | 8 | _aGLOBAL FINANCIAL CRISIS The Dodd-Frank Act on Corporate Compensation and Governance -- Citizens United v. Federal Election Commission -- Airlines in Bankruptcy -- 1.3 The Stock Market -- Primary and Secondary Stock Markets -- Traditional Trading Venues -- INTERVIEW with Frank Hatheway -- New Competition and Market Changes -- Dark Pools -- MyFinanceLab -- Key Terms -- Further Reading -- Problems -- Chapter 2 Introduction to Financial Statement Analysis -- 2.1 Firms' Disclosure of Financial Information -- Preparation of Financial Statements -- International Financial Reporting Standards | |
650 | 0 |
_aCorporations _xFinance. |
|
650 | 7 |
_aCorporations _xFinance _2fast |
|
700 | 1 | _aDeMarzo, Peter. | |
942 |
_2ddc _cBK _n0 |
||
948 | _hNO HOLDINGS IN GHUCC - 15 OTHER HOLDINGS | ||
999 |
_c282 _d282 |