000 | 00729nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240629125139.0 | ||
008 | 240613b |||||||| |||| 00| 0 eng d | ||
040 | _cYDXCP | ||
082 | _a658.3 JOH | ||
100 | _aRuben Johnson | ||
245 |
_aPerceived leadership style and job satisfaction: _banalysis of instructional and suport departments in community colleges |
||
260 |
_aSouth Carolina _bCreateSpace Independent publishing platform _c2016 |
||
300 | _axix, 135 pages | ||
500 | _aIncludes bibliographical references | ||
600 | _2Ruben Johnson | ||
653 | _aLeadership styles - Job satisfaction - Human resource | ||
700 | _aRuben Johnson | ||
942 |
_2ddc _cBK _h658.3 JOH _mJOH _n0 |
||
999 |
_c4420 _d4420 |