000 | 02114cam a2200289Mc 4500 | ||
---|---|---|---|
001 | ocn768394296 | ||
003 | OCoLC | ||
005 | 20240620122207.0 | ||
008 | 140321s2009 enk 000 0 eng d | ||
020 | _a9780415774598 | ||
035 | _a(OCoLC)768394296 | ||
040 |
_aDKDLA _bdan _cDKDLA _dOCLCF _dOCLCO _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO _dOCLCL |
||
050 | 1 | 4 |
_aHG3881 _b.L455 2009 |
082 | 0 | 4 | _a332.042 |
100 | 1 | _aLevi, Maurice D. | |
245 | 1 | 0 | _aInternational finance |
250 | _a5. ed. | ||
260 |
_aLondon : _bRoutledge, _c2009 |
||
300 | _a582 s | ||
520 | 8 | _aThe fifth edition of Maurice D. Levi's classic textbook has been updated to incorporate the massive changes in the world of international finance of the past few years. In particular, the emergence of new markets is given broad coverage - particularly the rise to financial prominence of China and India and other growth economies in Asia and elsewhere. Key features of the book include: the impact of globalization and the greater connectedness of national economies and the world economy as a whole. It offers probably the best introduction to exchange rates available and how they directly impact upon firms as well as governments. It also features the continued massive impact of multinational corporations on the global financial scene as well as the opportunities presented by e-commerce. The material is interlaced with a wealth of supplementary material including real world case studies, review questions, examples and objectives. The result is the most authoritative survey of international finance currently available. Thoroughly updated and with a large amount of new information, this text will prove an indispensable guide to the inner workings of international finance to students of economics and business as well as professionals in the finance industry | |
650 | 0 | _aInternational finance. | |
650 | 0 |
_aInternational business enterprises _xFinance. |
|
650 | 4 | _aInternationale finanser | |
650 | 4 | _aDet internationale finanssystem | |
942 |
_2ddc _cBK _n0 |
||
948 | _hNO HOLDINGS IN GHUCC - 3 OTHER HOLDINGS | ||
999 |
_c5880 _d5880 |