000 | 02446cam a2200421Mc 4500 | ||
---|---|---|---|
001 | ocn901393808 | ||
003 | OCoLC | ||
005 | 20240624123659.0 | ||
008 | 140430s2014 cau 000 u eng d | ||
020 | _a9780495558286 | ||
020 | _a0495558281 | ||
035 | _a(OCoLC)901393808 | ||
040 |
_aBEATB _bdut _cBEATB |
||
082 | 0 | 4 | _a540 SKO |
100 | 1 |
_aSkoog, Douglas A. _4aut |
|
245 | 1 | 0 | _aFundamentals of analytical chemistry |
246 | 3 | _aSkoog and West's fundamentals of analytical chemistry | |
250 | _a9 ed. | ||
260 |
_aBelmont, Calif. _bBrooks/Cole _c2014 |
||
300 |
_a958 p. _bill. |
||
340 | _apapier | ||
520 | 3 | _aKnown for its readability and systematic, rigorous approach, this fully updated Ninth Edition of FUNDAMENTALS OF ANALYTICAL CHEMISTRY offers extensive coverage of the principles and practices of analytic chemistry and consistently shows students its applied nature. The book's award-winning authors begin each chapter with a story and photo of how analytic chemistry is applied in industry, medicine, and all the sciences. To further reinforce student learning, a wealth of dynamic photographs by renowned chemistry photographer Charlie Winters appear as chapter-openers and throughout the text. Incorporating Excel spreadsheets as a problem-solving tool, the Ninth Edition is enhanced by a chapter on Using Spreadsheets in Analytical Chemistry, updated spreadsheet summaries and problems, an "Excel Shortcut Keystrokes for the PC" insert card, and a supplement by the text authors, EXCEL APPLICATIONS FOR ANALYTICAL CHEMISTRY, which integrates this important aspect of the study of analytical chemistry into the book's already rich pedagogy. | |
650 | 0 | _aPharmacology. | |
650 | 2 | _aPharmacology | |
650 | 4 |
_aAnalytical chemistry _0(BE-AnANE)a::543:1 |
|
650 | 4 |
_aPharmacosynthesis. Pharmacochemistry _0(BE-AnANE)a::615.31:1 |
|
650 | 4 |
_aPharmacology. Therapy _0(BE-AnANE)a::615:1 |
|
650 | 4 |
_afarmacologie _0(BE-AnANE)a::tw.23496:1 |
|
650 | 6 | _aPharmacologie. | |
650 | 7 |
_apharmacology. _2aat |
|
650 | 7 |
_aPharmacology _2fast |
|
700 | 1 |
_aWest, Donald M. _4aut |
|
700 | 1 |
_aHoller, F. James _4aut |
|
700 | 1 |
_aCrouch, Stanley R. _4aut |
|
758 |
_aFundamentals of analytical chemistry (Text) _1https://id.oclc.org/worldcat/entity/E39PCFHGgqTMFPFPr9CycQ999P _4https://id.oclc.org/worldcat/ontology/hasWork |
||
942 |
_2ddc _cBK _n0 |
||
948 | _hNO HOLDINGS IN GHUCC - 2 OTHER HOLDINGS | ||
999 |
_c6354 _d6354 |