000 | 01313cam a2200433 a 4500 | ||
---|---|---|---|
001 | ocn937648601 | ||
003 | OCoLC | ||
005 | 20241126121800.0 | ||
008 | 130624s2013 enkac b 001 0 eng d | ||
010 | _a 2013955588 | ||
015 |
_aGBB374214 _2bnb |
||
016 | 7 |
_a101631208 _2DNLM |
|
016 | 7 |
_a016478158 _2Uk |
|
020 |
_a9781447144731 _q paperback |
||
029 | 0 |
_aNLM _b101631208 |
|
035 |
_a(OCoLC)937648601 _z(OCoLC)1299139152 |
||
040 |
_aUKMGB _beng _cNLM _dOCLCQ _dMYUML _dOCLCO _dOCLCF _dOCLCA _dOCLCO _dOCLCL |
||
042 | _anlmcopyc | ||
050 | 4 | _aR858 | |
060 | 0 | 0 | _a2014 E-904 |
060 | 1 | 0 | _aW 26.5 |
082 | 0 | 4 |
_a610.28 BIO _223 |
100 | _aEdward H. Shortliffe | ||
245 | 0 | 0 | _aBiomedical informatics |
250 | _a4th edition. | ||
264 | 1 |
_aLondon _bSpringer _c2013 |
|
300 |
_axxvi, 965 pages _billustrations, portrait |
||
337 | _aBook | ||
500 | _aIncludes glossary, bibliography, index | ||
504 | _aIncludes bibliographical references and index. | ||
546 | _aEnglish | ||
600 | _aEdward H. Shortliffe | ||
650 | 0 | _aBioinformatics. | |
650 | 0 | _aBiomedical engineering. | |
650 | 0 | _aMedical informatics. | |
700 | 1 | _aShortliffe, Edward Hance, | |
942 |
_2ddc _cBK _h610.28 BIO _mBIO _n0 |
||
948 | _hNO HOLDINGS IN GHUCC - 5 OTHER HOLDINGS | ||
999 |
_c6455 _d6455 |