000 | 02109cam a2200301M 4500 | ||
---|---|---|---|
001 | on1137177455 | ||
003 | OCoLC | ||
005 | 20240626132458.0 | ||
006 | m d | ||
007 | cr uuu---uuuuu | ||
008 | 191209s2011 mau o 000 0 eng d | ||
020 | _a9781597495806 | ||
020 | _a1597495808 | ||
035 | _a(OCoLC)1137177455 | ||
040 |
_aGBVCP _bger _erda _cGBVCP _dOCLCQ _dOCLCL |
||
082 | 0 | 4 |
_a363.2562 _qOCoLC _223/eng/20231120 |
100 | 1 |
_aCarvey, Harlan _eVerfasserIn. |
|
245 | 1 | 0 | _aWindows Registry Forensics |
250 | _a1st edition. | ||
264 | 1 |
_a[Erscheinungsort nicht ermittelbar] _bSyngress _c2011 |
|
264 | 2 |
_aBoston, MA _bSafari |
|
300 | _a248 pages | ||
520 | _aWindows Registry Forensics provides the background of the Windows Registry to help develop an understanding of the binary structure of Registry hive files. Approaches to live response and analysis are included, and tools and techniques for postmortem analysis are discussed at length. Tools and techniques are presented that take the student and analyst beyond the current use of viewers and into real analysis of data contained in the Registry, demonstrating the forensic value of the Registry. Named a 2011 Best Digital Forensics Book by InfoSec Reviews , this book is packed with real-world examples using freely available open source tools. It also includes case studies and a CD containing code and author-created tools discussed in the book. This book will appeal to computer forensic and incident response professionals, including federal government and commercial/private sector contractors, consultants, etc. Named a 2011 Best Digital Forensics Book by InfoSec Reviews Packed with real-world examples using freely available open source tools Deep explanation and understanding of the Windows Registry - the most difficult part of Windows to analyze forensically Includes a CD containing code and author-created tools discussed in the book. | ||
650 | 4 | _aElectronic books. | |
710 | 2 | _aSafari, an O'Reilly Media Company. | |
942 |
_2ddc _cBK _n0 |
||
948 | _hNO HOLDINGS IN GHUCC - 11 OTHER HOLDINGS | ||
999 |
_c6650 _d6650 |