000 | 01471cam a2200337 a 4500 | ||
---|---|---|---|
001 | ocm00139037 | ||
003 | OCoLC | ||
005 | 20240527113859.0 | ||
008 | 710526s1971 nyua b 001 0 eng | ||
020 | _a0471184993 | ||
020 | _a9780471184997 | ||
029 | 1 |
_aAU@ _b000000053083 |
|
029 | 1 |
_aAU@ _b000024564961 |
|
029 | 1 |
_aAU@ _b000024625672 |
|
035 | _a(OCoLC)139037 | ||
040 |
_aDLC _beng _cDLC |
||
082 | 0 | 0 | _a519.538 SEA |
100 | 1 |
_aSearle, S. R. _q(Shayle R.), _d1928- |
|
245 | 1 | 0 | _aLinear models / |
260 |
_aNew York : _bWiley, _c1971. |
||
300 |
_axxi, 532 pages : _billustrations ; _c23 cm |
||
490 | 1 | _aA Wiley publication in mathematical statistics | |
504 | _aIncludes bibliographical references (pages 515-522) and index. | ||
505 | 0 | _aGeneralized inverse matrices -- Distributions and quadratic forms -- Regression, or the full rank model -- Introducing linear models: regression on dummy variables -- Models not of full rank -- Two elementary models -- The 2-way crossed classification -- Some other analyses -- Introduction to variance components -- Methods of estimating variance components from unbalanced data -- Variance component estimation from unbalanced data: formulae. | |
650 | 0 | _aAnalysis of variance. | |
650 | 0 | _aStatistical hypothesis testing. | |
650 | 1 | 2 | _aLinear Models |
830 | 0 | _aWiley publication in mathematical statistics. | |
942 |
_2ddc _cBK _n0 |
||
948 | _hNO HOLDINGS IN GHUCC - 741 OTHER HOLDINGS | ||
999 |
_c672 _d672 |