000 | 01618cam a2200277 a 4500 | ||
---|---|---|---|
001 | ocn173807299 | ||
003 | OCoLC | ||
005 | 20240529110359.0 | ||
008 | 070713s2008 maua b 001 0 eng | ||
010 | _a 2007932884 | ||
020 |
_a9780387743875 _q(hb) |
||
020 |
_a0387743871 _q(hb) |
||
040 |
_aDLC _beng _cDLC |
||
082 | 0 | 0 | _a519.72 VAN |
100 | 1 | _aVanderbei, Robert J. | |
245 | 1 | 0 |
_aLinear programming : _bFoundations and Extensions / |
250 | _a3rd ed. | ||
260 |
_aBoston : _bSpringer, _c2008. |
||
300 |
_axix, 464 pages : _billustrations ; _c24 cm. |
||
490 | 1 |
_aInternational series in operations research & management science ; _v114 |
|
504 | _aIncludes bibliographical references (pages 449-456) and index. | ||
520 | 1 | _a"Linear Programming: Foundations and Extensions is an introduction to the field of optimization. The book emphasizes constrained optimization, beginning with a substantial treatment of linear programming, and proceeding to convex analysis, network flows, integer programming, quadratic programming, and convex optimization." "The book is carefully written with specific examples and concrete algorithms preceding more abstract topics. Topics are developed with numerical examples worked out in detail." "Moreover, Linear Programming: Foundations and Extensions underscores the purpose of optimization - to solve practical problems on a computer. Accordingly, the book is coordinated with free efficient C programs that implement the major algorithms studied."--Jacket. | |
650 | 0 | _aLinear programming. | |
650 | 0 | _aMathematical optimization. | |
942 |
_2ddc _cBK _n0 |
||
999 |
_c831 _d831 |