000 | 03574cam a2200445Mu 4500 | ||
---|---|---|---|
001 | ocn923634431 | ||
003 | OCoLC | ||
005 | 20240530104702.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151017s2008 ii o 000 0 eng d | ||
020 | _a9789350244548 | ||
020 | _a8184884974 | ||
029 | 1 |
_aDEBSZ _b449517772 |
|
035 | _a(OCoLC)923634431 | ||
040 |
_aEBLCP _beng _epn _cEBLCP _dDEBSZ _dOCLCQ _dMERUC _dOCLCQ _dAU@ _dOCLCQ _dDKC _dOCLCQ _dOCLCL |
||
050 | 4 | _aHB615.D47 2009eb | |
082 | 0 | 4 |
_a658.11 DES _qOCoLC |
100 | 1 | _aDesai, Vasant. | |
110 | _aDynamics of entrepreneurial development and management | ||
245 | 1 | 0 | _aDynamics of Entrepreneurial Development and Management. |
260 |
_aMumbai : _bGlobal Media, _c2008. |
||
300 |
_a(780 pages _bIllustrations |
||
336 |
_atext _btxt _2content |
||
337 |
_aBook _bb _2media |
||
338 |
_aBook _bbk _2rdacarrier |
||
505 | 0 | _aCOVER ; CONTENTS; INTRODUCTION; UNIT 1 : ENTREPRENEUR ; THE ENTREPRENEUR: DEFINITION AND CONCEPT; ENTREPRENEURIAL TRAITS, CHARACTERISTICS AND SKILLS ; CLASSIFICATION OF ENTREPRENEURS; ENTREPRENEUR VS PROFESSIONAL MANAGERS; WOMEN ENTREPRENEURS; GROWTH OF ENTREPRENEURS ; NATURE AND IMPORTANCE OF ENTREPRENEURS; THE ENTREPRENEURIAL CULTURE; UNIT 2 : ENTREPRENEURSHIP ; THE CONCEPT OF ENTREPRENEURSHIP; THEORIES OF ENTREPRENEURSHIP ; UNIT 3 : ENTREPRENEURSHIP DEVELOPMENT ; ENTREPRENEURSHIP ENVIRONMENT; ENTREPRENEURSHIP DEVELOPMENT; ENTREPRENEURSHIP TRAINING. | |
505 | 8 | _aINSTITUTIONS IN AID OF ENTREPRENEURSHIP DEVELOPMENTUNIT 4 : PROJECT MANAGEMENT ; PROJECT: CONCEPT AND CLASSIFICATION; SEARCH FOR A BUSINESS IDEA; PROJECT IDENTIFICATION; PROJECT FORMULATION; PROJECT DESIGN AND NETWORK ANALYSIS; PROJECT REPORT; PROJECT APPRAISAL; FACTORY DESIGN AND LAYOUT; UNIT 5 : FINANCIAL ANALYSIS; FINANCIAL ANALYSIS -- AN INPUT IN FINANCIAL APPRAISAL; RATIO ANALYSIS; INVESTMENT PROCESS; BREAK-EVEN ANALYSIS; PROFITABILITY ANALYSIS; SOCIAL COST-BENEFIT ANALYSIS; UNIT 6 : BUDGET AND PLANNING; BUDGETARY CONTROL; PLANNING PROCESS; APPLICABILITY OF FACTORIES ACTS. | |
505 | 8 | _aUNIT 7 : SOURCES OF FINANCESOURCES OF DEVELOPMENT FINANCE; PROJECT FINANCING; INSTITUTIONAL FINANCE TO ENTREPRENEURS; FINANCIAL INSTITUTIONS; ROLE OF CONSULTANCY ORGANISATIONS; UNIT 8 : QUALITY STANDARDS; STANDARDISATION; QUALITY CONTROL; UNIT 9 : MARKETING ; METHODS OF MARKETING; MARKETING CHANNELS; MARKETING INSTITUTIONS AND ASSISTANCE; E-COMMERCE; EXPLORING EXPORT POSSIBILITIES; UNIT 10 : SETTING UP A SMALL ENTERPRISE; LOCATION OF AN ENTERPRISE; STEPS FOR STARTING A SMALL ENTERPRISE; SELECTION OF TYPES OF OWNERSHIP ORGANISATION; INCENTIVES AND SUBSIDIES; UNIT 11 : PROBLEMS. | |
505 | 8 | _aPROBLEMS OF ENTREPRENEURSHIPSICKNESS IN SMALL-SCALE INDUSTRIES -- REASONS AND REMEDIES; UNIT 12 : PROJECT WORK; PROJECT WORK; SUCCESSFUL ENTREPRENEURS. | |
588 | 0 | _aPrint version record. | |
648 | _2Entrepreneurial - management | ||
650 | 4 | _aEntrepreneurship. | |
650 | 4 | _aManagement. | |
758 |
_ihas work: _aDynamics of entrepreneurial development and management (Text) _1https://id.oclc.org/worldcat/entity/E39PCFt8d7t3h6Q6vMB4JdTq43 _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _aDesai, Vasant. _tDynamics of Entrepreneurial Development and Management. _dMumbai : Global Media, �2008 _z9788184884975 |
856 | 4 | 0 |
_3ProQuest Ebook Central _uhttps://public.ebookcentral.proquest.com/choice/publicfullrecord.aspx?p=3011445 |
942 |
_2ddc _cBK _h658.11 DES _mDES _n0 |
||
948 | _hNO HOLDINGS IN GHUCC - 139 OTHER HOLDINGS | ||
999 |
_c946 _d946 |